Reference
Glossary
Definitions of the main DataMaker objects and execution terms.
| Term | Meaning |
|---|---|
| Team | Membership and permission scope for shared work. |
| Project | Group of related workspace assets. |
| Template | Named field definitions used for generation. |
| Set | Small reusable inline collection of rows. |
| Dataset | Chunked data with a building/ready/failed lifecycle. |
| Data job | An extraction, transform, mask or load with tracked progress. |
| Scenario | Repeatable Python workflow with environment and files. |
| Plan | Reviewable entity, task, flow or mapping specification. |
| Mapping | Source-to-target field rules and expressions. |
| Connection | Database configuration. |
| Endpoint | Saved HTTP request configuration. |
| Integration | Auth-bearing business system and service context. |
| Masking policy | Explicit rules for changing sensitive source values. |
| Key map | Stored old-to-new key relationships or token-vault mappings. |
| Quarantine | Rejected records with error/source context; may contain sensitive originals. |
| Reconciliation | Comparison of expected results with recorded outcomes and checks. |
| My data | Personal list of generated chat files. |
| MCP | Model Context Protocol, used to expose tools to agents over supported transports. |
| Skill | Reusable instructions loaded by the agent when relevant. |
| Hub pack | Portable bundle of supported reusable assets. |
| Approval | A decision authorizing a specific governed operation. |
| Audit event | Recorded activity with operation, context and outcome information. |
See Concepts to choose the appropriate object for your workflow.